
| M | Marjorie (GB) | MHV 67 (Denmark) |
| M33 (GB) | Marjorie Glen (Argentina) | Micalvi (Chile) |
| (M-256) (Ukraine) | Marlin (USA) | Michigan (USA) |
| M-305 (Ukraine) | (Mars) (Russia) | (Miguel Caldentay) (France) |
| (M. A. Flyvebjerg) (Denmark) | Marsa (GB) | Mijl Op Zeven (Netherlands) |
| M. Pk. 86 (Germany) | Marseillois (France) | Mijn Genoegen (Netherlands) |
| (Maagen) (Germany) | Martha (USA) | Mikasa (Japan) |
| Maarten (Netherlands) | (Martha) (Germany) | (Mikkeli) (Finland) (Finland) |
| Maashaven (Netherlands) | (Martha Ahrens) (Portugal) | Mikko (Finland) |
| (Machiel) (Netherlands) | (Martha Lewis) (USA) | Milwaukee Clipper (USA) |
| (Macchigonne) (USA) | Marudu (Singapore) | Mina (Sweden) |
| Madaket (USA) | Mary D. Hume (USA) | Mincarlo (GB) |
| (Maesltrom) (Norway) | Mary Joseph (GB) | Minden (Germany) |
| (Magda) (Denmark) | Mary Murray (USA) | (Minerva) (GB) |
| (Magdalene Vinnen) (Russian) | Mary Rose (GB) | Ministro Zenteno (Chile) |
| (Magedoma) (USA) | Mary W. Somers (USA) | (Minna) (Denmark) |
| (Magic Circle) (GB) | Mas 15 (Italy) | Minnehaha (USA) |
| (Magyer) (Slovak Republic) | Mas 96 (Italy) | Minnesota Centenniel Showboat (USA) |
| Mahabiss (Egypt) | (Mascotte) (Australia) | Mircea (Romania) |
| (Mahasen) (Egypt) | Massachusetts (USA) | Mirosa (GB) |
| (Mahilde) (Germany) | Massey Shaw (GB) | (Misjonaer Skrefsrud) (Norway) |
| (Mahroussa) (Egypt) | Master (Canada) | Miss Asia (USA) |
| (Maibo) (Germany) | Mathilda (USA) | Missinaibi (Canada) |
| Maid of the Loch (GB) | (Mathilte) (Australia) | (Mississippi) (USA) |
| Maid of Sker (Australia) | Matilda (Australia) | Missouri (USA) |
| Maille-Breze (France) | (Matti) (Finland) | Mjolner (Denmark) |
| (Mainz) (Germany) | (Mattie) (USA) | Mk 63 (Netherlands) |
| Maj. Gen. Wm. HJ. Hart (USA) | Mauretania (GB) | ML 293 (GB) |
| Majestic (USA) | (Mauri) (Finland) | (Mneme) (Finland) |
| Major Elisha K. Hanson (USA) | (Max) (Germany) | Modesty (USA) |
| Malaren 3 (Sweden) | May (GB) | Moewe (Germany) |
| Malmo Redd (Sweden) | May Queen (Australia) | Mohawk (USA) |
| Mamie A. Mister (USA) | Mayflower (GB) | (Moldau) (Czech Republic) |
| Manawanui (New Zealand) | Mayor Andrew Broaddus (USA) | (Molle) (Denmark) |
| Maneuverboat No. 3 (USA) | McKeever Bros. (USA) | Mon (Denmark) |
| Mannheim (Germany) | Mclane (USA) | Mon Lei (USA) |
| Mannin 2 (GB) | Medea (USA) | (Mona) (Denmark) |
| Maple (USA) | Medway Queen (GB) | Monarch (GB) |
| Maple Leaf (Canada) | Meersburg (Germany) | Montgomery (USA) |
| Marbury (GB) | Meiji Maru (Japan) | Montreal (GB) |
| (Marco Polo) (Yugoslavia) | Meissen (Germany) | Montreaux (Swtizerland) |
| Margaret (Falkland Islands) | (Meissen) (Germany) | (Moonta) (France) |
| (Margaret F.) (USA) | Melanope (Canada) | (Moorfleet) (Germany) |
| Maria (Germany) | Melbourne (Australia) | Moshulu (USA) |
| (Maria) (France) (GB) | Melik (Sudan) | Mossdale (GB) |
| Maria Assumpta (GB) | Mella (Dominican Republic) | Motala Express (Sweden) |
| (Maria Do Amparo) (GB) | (Melpomene) (Germany) | Motorfyrskib I (Denmark) |
| Marie (Germany) | Memnon (Egypt) | (Mount Holly) (USA) |
| Marie-Fernand (France) | Mendip (GB) | (Mowe) (Germany) |
| (Marie Hilck) (Portugal) | Merak (GB) | Moyie (Canada) |
| Marie May (GB) | (Mercantic II) (Denmark) | MS 472 (Italy) |
| Marie Therese (France) | Mercantile (USA) | MS 473 (Italy) |
| Mariefred (Sweden) | Mercator (Belgium) | MSB-5 (USA) |
| Marieholm (Sweden) | (Mercia) (Australia) | (MSC-261) (Pakistan) |
| Mariette (GB) (USA) | (Mercury) (GB) | MTB 71 (GB) |
| (Mariette) (Netherlands) | Mercuur (Netherlands) | MTB 102 (GB) |
| Marigold (GB) | Merlandou (France) | (Muhlberg) (Germany) |
| Marilyn Anne (Denmark) | Merula (Netherlands) | Mujahid (Pakistan) |
| Marine Ship Chandlery (USA) | Meta (Denmark) | Munoz Gamero (Chile) |
| Marion (Australia) | Meteor (USA) | Muscogee (USA) |
| Marion Elizabeth (Canada) | Metsa (Finland) | Mustang (USA) |
| Marite (Sweden) | MGB 60 (GB) | Mutin (France) |
| (Mystic C.) (USA) | ||
| Mytlius (Germany) |